Specs on Scott Farrell's 1966 Chevy C-10
1966 Chevy C-10 Custom Big Back Window | |
Short bed fleetside | |
Suspension | |
Frame | Stock 1966 C10 Short bed |
Control Arms | Stock A-arms |
Coil Springs/drop info | CPP 3" and 5" drop (additional 2" drop in rear using 2" block. Additional 2" front using CPP drop spindles |
Brakes |
CPP Big disc brake kit 13"(front) CPP disc brake kit 12" rear with e-brake Stainless braided hoses with stainless lines |
Traililng Arms | CPP Tubular |
Shocks | CPP shocs for lowered trucks |
Driveshaft | Custom made (57 1/2") |
U-joints | all 1350 |
Rear end | Chevy 12 bolt, Auburn posi, 4:10 gears, Tom's Axles, new bearings. Polished alum cover using zinc/gold bolts. 75w – 120 lube |
Motor | Balanced 383 Chevy Stroker motor – Dyno'd at 454 on first pull |
Heads | ProComp 210cc 2.02, 1.88 valves |
Cam |
Howards roller Max Torque 180265-10 LIft .533 .548 Adv.Duaration: 294 302 Duration at .050 234 242 Lobe separation 110 |
Rockers | Roller |
Oil Pan | 7 quart |
Timing Cover | Polished Alum |
Headers | Headman Headers 69096 |
Carb | Quick Fuel 750 |
Manifold | Polished Hurricane |
water pump | SHORT polished |
Alternator | Chrome 120 amp – outward bracket |
Belts | Serpentine – Dayco 5060555 (55.5" belt) |
Pulleys | March (underdrive) Hi performance series |
Compression | 10.5 to 1 |
Motor Perches/Mounts | CPP / Zinc motor mounts |
Transmission | Rated for up to 650 HP |
200-4r | |
Convertor | 2500 stall |
Yoke | 1350 series 27 spline |
Comments